Better Camera Honor 7x Or Moto G4 Plus?
Compare cell phones - smartphone specs comparison
Smartphone three
Huawei Award 7s vs Motorola Moto G4 Plus : What is the Difference?
- Release Date: 2018, May | 2016, May
- Dimensions: 146.5 x 70.9 x 8.3 mm | 153 ten 76.half-dozen ten 9.8 mm
- Weight: 142 g | 155 g
- Screen: 5.45", LCD | 5.v", IPS LCD
- Main Photographic camera: Single, 13 MP | Unmarried, 16 MP
- Selfi Camera: Single, 5 MP | Single, 5 MP
- Memory: 16 GB, 2 GB RAM | 64 GB, 4 GB RAM 32 GB, iii GB RAM xvi GB, 2 GB RAM
- Battery: 3020 mAh | 3000 mAh
- Headphone Jack: Yep | Yep
- Approximate price: 110 EUR | 160 EUR
Continue reading and check the tabular array below for full detailed comparison of all phones specs .
or
Common features | |||
---|---|---|---|
Brand and model | Huawei Honor 7s | Motorola Moto G4 Plus | |
Rating | (+0) | (+0) | |
Release appointment | 2018, May | 2016, May | |
Dimensions (HxWxD) | 146.5 x 70.9 x 8.3 mm | 5.77 x 5.77 x ii.79 in | 153 x 76.6 x 9.8 mm | six.02 x 6.02 x 3.02 in | |
Weight | 142 thou | 5.01 oz | 155 g | 5.47 oz | |
Body Build | Plastic body | ||
Colors | Black, Gold, Blue | Blackness, White | |
Battery | 3020 mAh, Non-removable Li-Ion | 3000 mAh, Non-removable Li-Ion | |
Judge price | 110 EUR | 160 EUR |
Screen | |||
---|---|---|---|
Engineering | LCD | IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 5.45" inc | 5.5" inc | |
Screen area | 76.vii cm2 | 83.4 cm2 | |
Screen format | 18:9 (elevation:width) | xvi:9 (height:width) | |
Screen to body ratio | 73.8% | 71.two% | |
Screen resolution | 720 x 1440 px | 1080 x 1920 px | |
Screen PPI /points per inch/ | 295 PPI | 401 PPI | |
Screen protection | Corning Gorilla Glass 3 |
Camera and Video | |||
---|---|---|---|
Rear camera, main | 13 MP, Single | 16 MP, Single | |
Camera specs | -thirteen MP, PDAF | -sixteen MP, PDAF & light amplification by stimulated emission of radiation AF, f/ii.0 | |
Functions | LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps | 1080p@30fps, HDR | |
Front camera, selfie | five MP, Single | v MP, Single | |
Specifications | 5 MP, LED flash (Global) 24 MP, f/2.0 (Communist china) | 5 MP, f/2.2 | |
Functions | LED flash | Auto-HDR |
Functioning | |||
---|---|---|---|
Operating system - Bone | Android 8.ane (Oreo); EMUI 8 | Android 6.0.i (Marshmallow), upgradable to 7.0 (Nougat) | |
Chipset | - Mediatek MT6739 (28 nm) | - Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
Processor CPU | - Quad-core i.v GHz Cortex-A53 | - Octa-core (4x1.five GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
Graphics processor GPU | PowerVR GE8100 | Adreno 405 | |
External memory | microSD, upwardly to 256 GB (defended slot) | microSD, upward to 256 GB (defended slot) - single & dual SIM models | |
Internal memory | sixteen GB, two GB RAM | 64 GB, four GB RAM 32 GB, 3 GB RAM 16 GB, 2 GB RAM | |
Antutu 7 score | 35203 | 56382 | |
GeekBench 5 Unmarried Core | 125 | ||
GeekBench v Multi-Core | 509 | ||
GeekBench 4 Single Core | 666 | ||
GeekBench iv Multi-Cadre | 2205 | ||
GeekBench 4 RenderScript | 2116 |
Communication and Connectivity | |||
---|---|---|---|
SIM carte | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM)Dual SIM (Micro-SIM, dual stand-past) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Bear witness all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE LTE band 1(2100), 3(1800), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | -2G - GSM 850 / 900 / 1800 / 1900 - SIM i & SIM two (dual-SIM model only) GSM 850 / 1900 - XT1644 (The states) -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1644 (Us), XT1644 (Republic of india) HSDPA 850 / 900 / 1900 / 2100 - XT1644 (Europe) -4G - LTE band 1(2100), 3(1800), v(850), 7(2600), viii(900), 19(800), 20(800), 28(700), 40(2300) - XT1644 (Europe) LTE ring 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), vii(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500) - XT1644 (USA) LTE band 1(2100), 3(1800), 5(850), viii(900), forty(2300) - XT1644 (Republic of india) | |
Speed | HSPA 42.two/5.76 Mbps, LTE Cat4 150/l Mbps | HSPA 42.2/five.76 Mbps, LTE Cat4 150/l Mbps | |
GPRS | Aye | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.eleven a/b/k/n, Wi-Fi Straight, hotspot | |
GPS | Yes, with A-GPS, GLONASS | Aye, with A-GPS, GLONASS, BDS | |
NFC | |||
USB | microUSB two.0 | microUSB ii.0, USB Host | |
Bluetooth | v4.2, A2DP, LE | 4.1, A2DP, LE, aptX | |
Harmful irradiation | SAR - 1.09 West/kg (head) i.48 W/kg (body) |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | FM radio | |
Headphone jack | Yes | Yes | |
Others | - Active racket cancellation with defended mic | - Active noise cancellation with dedicated mic |
Other features | |||
---|---|---|---|
Sensors | - Accelerometer, proximity | - Fingerprint (front-mounted), accelerometer, gyro, proximity | |
Other extras | - Fast battery charging | ||
Versions | - Likewise known as Huawei Honor Play 7 for China |
VIDEO Comparison - not constitute
Huawei Honor 7s vs Motorola Moto G4 Plus
Share on Share on
Comments and opinions about comparison between - Huawei Award 7s - Motorola Moto G4 Plus
At that place are no comments yet. Be the first to comment.
Source: https://phonesdata.com/en/compare/5247/4198/
Posted by: petreecoulth56.blogspot.com
0 Response to "Better Camera Honor 7x Or Moto G4 Plus?"
Post a Comment